Miprocrete-HF PU Flooring
Price And Quantity
- Kilograms/Kilograms
- 100
- Kilograms/Kilograms,
- 175.00 - 375.00 INR
Product Description
Technical Specifications
Density, kg/mm/m2 | 2.1 |
Compressive Strength | 62 N/mm2 |
Tensile Strength | 7 N/mm2 |
Flexural Strength | 15 N/mm2 |
Bond Strength | Concrete Failure |
Thermal Conductivity | Very Low |
Taber abrasion resistance | 1110 mg loss |
Impact Resistant | <0.5 (BRE Screed tester) ml |
Mixing Ratio | As mention on packing |
Pot life | 20min at 25oC |
Pack Size (A+B+C) | 30 kgs |
Storage & Shelf Life | Unopened in cool dry condition 10o -25oC/ 6 months |
Temp. Resistance | 130o C @ 9mm Thickness |
Estimated coverage 6mm thickness | 2.5 M2 /Pack size of 30 kgs |
Trade Information
- 100-1000000 Per Day
- 1-7 Days
Related Products
Contact Us
Plot No. 2114, Phase-III, G.I.D.C., Vatva, Ahmedabad, Gujarat, 382445, India
Phone :+918037261488