- Kilograms/Kilograms
- 100
- Kilograms/Kilograms
- 385.00 - 650.00 INR
Technical Specifications
Bond strength | Cohesive strength of concrete |
Compressive strength | 55 N/mm2 |
Water absorption | 0% |
Abrasion resistance | <0.05mm |
Flexural strength | 33 N/mm2 |
Impact resistance | Good |
Decontamination classification | Good |
Pot life | 90 min @ 10oC 60 min @ 20oC |
Light traffic | 36 hrs @ 10oC 24 hrs @ 20oC |
Tack free time | 20 hrs @ 10oC 10 hrs @ 20oC |
Full traffic | 72 hrs @ 10oC 48 hrs @ 20oC |
Fully cure | 12 days @ 10oC 7 days @ 20oC |
No. of components | 3 |
Mixing Ratio | As mention on pack by weight of Part A, Part B & Part C |
Packaging | 17.5 kgs |
Storage & Shelf life | Unopened in dry conditions at 10oC- 25oC /12 months |
Estimated Coverage | At 2mm, 4.5 per pack of 15 kgs. |
- 100-1000000 Per Day
- 1-7 Days
Plot No. 2114, Phase-III, G.I.D.C., Vatva, Ahmedabad, Gujarat, 382445, India
Phone :+918037261488